Monsters

Search...

... ...

... ...

พบทั้งหมด 1460 บันทึกจาก 73 หน้า กำลังแสดงผลลัพธ์ 1201-1220.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
30067 Marie Toy Marie Toy 7 2,500 Medium Demi-Human Undead (Lv 2) 7 7 Yes
30068 Maro Yoy Maro Yoy 7 2,500 Medium Demi-Human Undead (Lv 2) 7 7 Yes
30069 Master Foe Master Foe 7 2,500 Medium Demi-Human Neutral (Lv 3) 7 7 Yes
30070 Master Mong Master Mong 7 2,500 Large Demi-Human Neutral (Lv 3) 7 7 Yes
30071 Mermaid Little Mermaid Little 7 2,500 Medium Fish Water (Lv 3) 7 7 Yes
30072 Merman Aku Merman Aku 7 2,500 Medium Fish Water (Lv 3) 7 7 Yes
30073 Merman Ale Merman Ale 7 2,500 Medium Fish Water (Lv 3) 7 7 Yes
30074 Merrow Merrow 7 2,500 Medium Fish Water (Lv 3) 7 7 Yes
30075 Mingo Mingo 7 2,500 Medium Formless Neutral (Lv 3) 7 7 Yes
30076 Monkeya Monkeya 7 2,500 Small Brute Earth (Lv 3) 7 7 Yes
30077 Moss Moth Moss Moth 7 2,500 Small Insect Neutral (Lv 2) 7 7 Yes
30078 Mud Bigfoot Mud Bigfoot 7 2,500 Large Formless Earth (Lv 3) 7 7 Yes
30079 Mummy Mummy 7 2,500 Medium Undead Undead (Lv 3) 7 7 Yes
30080 Mushumushu Mushumushu 7 2,500 Medium Plant Poison (Lv 3) 7 7 Yes
30081 Myconid Myconid 7 2,500 Medium Plant Poison (Lv 3) 7 7 Yes
30082 Naranjo Naranjo 7 2,500 Medium Formless Earth (Lv 3) 7 7 Yes
30083 Nephthys Nephthys 7 2,500 Medium Demi-Human Wind (Lv 3) 7 7 Yes
30084 Nora Big Nora Big 7 2,500 Medium Formless Neutral (Lv 3) 7 7 Yes
30085 Nora Joe Nora Joe 7 2,500 Medium Formless Neutral (Lv 3) 7 7 Yes
30086 Nora Mummy Nora Mummy 7 2,500 Medium Formless Undead (Lv 3) 7 7 Yes
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next